League | Winners | Runners-Up |
Scottish League Division 1 | 1964/65 | 1959/60 |
1960/61 | ||
1962/63 | ||
1963/64 | ||
Scottish First Division | 1975/76 | |
1978/79 | ||
1981/82 | ||
1992/93 | ||
Scottish Championship | 2021/22 | |
Old Second Division | 1897/98 | 1953/54 |
1898/99 | 1973/74 | |
Scottish Second Division | 1989/90 | |
Scottish Qualifying Cup | 1896/97 | |
Scottish Cup | 1919/20 | 1897/98 |
1931/32 | ||
1928/29 | 1937/38 | |
1996/97 | 1956/57 | |
1959/60 | ||
Scottish League Cup | 2011/12 | 1952/53 |
1960/61 | ||
1962/63 | ||
2000/01 | ||
2006/07 | ||
Ayrshire Cup | Winners 42 times | |
Inter-Cities Fairs Cup | Semi-Finalists 1966/67 | |
New York International Tournament | 1960 | |
Tennent Caledonian Cup | 1979 | |
SPL Fair Play Award |
1998/99 | |
1999/2000 | ||
SFA Scottish Youth Cup | 2003/04 |
As Scotland’s oldest professional football club, we’ve had plenty of time to make and break records.
Here are a few of our key records:
Record Appearance Holder | |||
Alan Robertson | 607 Apps | 1972 – 1989 | |
Record Goalscorer | |||
Willie Culley | 159 Goals | 1911 – 1923 | |
Record League Goalscorer | |||
Willie Culley | 149 Goals | ||
Record Victory | |||
v Saltcoats Victoria FC 13-2 Scottish Qualifying Cup Second Round |
12 September 1896 | ||
Record Defeat | |||
v Celtic 1-9 Scottish League Division 1 |
13 August 1938 | ||
Record Home Attendance | |||
35,995 v Rangers Scottish Cup Quarter Finals |
10 March 1962 | ||
Record Transfer Fee Paid | |||
£340,000 to St Johnstone FC for Paul Wright | March 1995 | ||
Record Transfer Fee Received | |||
£1.9m from Rangers FC for Steven Naismith | August 2007 |